![]() |
![]() |
Brochure Puma Hydraulic Snowblowers. File: 318 Kb ACROBAT READER is required to view PDF files. Click here to download. |
![]() |
| MODELS | PUMA-54H | PUMA-64H | PUMA-72H | PUMA-74H |
| Recommended HP: | 16 to 25 HP | 18 to 25 HP | 18 to 25 HP | 25 to 40 HP |
| Poids: | 492 lbs | 512 lbs | 529 lbs | 810 lbs |
| Hydraulic motor | MLHS-100 | MLHS-125 | MLHS-160 | MLHT-160 |
| Oil volume required: | 15 to 20 gallons @ 2500 lbs/po² |
20 to 25 gallons @ 2500 lbs/po² |
25 to 30 gallons @ 2500 lbs/po² |
28 to 35 gallons @ 2500 lbs/po² |
| Horse Power available: | 15 to 19 HP | 19 to 24 HP | 22 to 25 HP | 28 to 39 HP |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Choose a snowblower according to your vehicle's width (add 2" to 4" to the vehicle's width) | |
| PUMA Hydraulic Snowblower 54" | PUMA-54H | |
| PUMA Hydraulic Snowblower 64" | PUMA-64H | |
| PUMA Hydraulic Snowblower 72" | PUMA-72H | |
| PUMA Hydraulic Snowblower 74" | PUMA-74H | |
| B | Choose the hydraulic motor - For installation on «Skid Steer Loader», check the oil flow at 2500 psi supplied by your loader and choose the motor with horse-power required for the snowblower. - For installation on front end loader, the tractor must develop approximately 41 HP at the PTO at 540 RPM so that pump PTP-24G can supply 24 gallons @ 2500 psi; the motor will then be the MLHS-125 |
|
| Hydraulic motor developing 15 to 19 HP (oil volume required 15 to 20 gallons @ 2500 psi) | MLHS-100 | |
| Hydraulic motor developing 20 to 25 HP (oil volume required 19 to 24 gallons @ 2500 psi) | MLHS-125 | |
| Hydraulic motor developing 25 to 30 HP (oil volume required 22 to 25 gallons @ 2500 psi) | MLHS-160 | |
| Hydraulic motor developing 28 to 35 HP (oil volume required 28 to 39 gallons @ 2500 psi) | MLHT-160 | |
| C | Choose the mounting kit for the hydraulic motor | |
| For MLHS motor on 54", 64" et 72" | OMS-64 | |
| For MLHS motor on 74" | OMS-74 | |
| For MLHT motor on 74" | OMT-74 | |
| D | Choose the snowblower mounting plate according to the snowblower width and the vehicle it is installed on | |
| Quick attach for 54", 64" or 72" snowblowers on «Skid Steer Loader» | QA64-SSL | |
| Quick attach for 74" snowblower on «Skid Steer Loader» | QA74-SSL | |
| ♦ Quick attach for 54", 64" or 72" snowblowers on front end loader | QA64-FM | |
| ♦ Quick attach for 74" snowblower on front end loader | QA74-FM | |
| ♦ Plain mounting plate, you must adapt it by welding mounting brackets compatible to your front end loader | ||
| E | When mounting on front end loader only, you must install the 24 GPM @ 540 RPM pump on the tractor's PTO to operate the hydraulic motor. The 26 gallons US tank is installed on the 3 point hitch | |
| • PTO pump | PTP-24G | |
| • Mounting of the PTO pump must be done by the customer and it must be anchored with either a steel brace or a chain under tension that can be purchased locally. You must also supply the hydraulic hose between the pump PTP-24G and hydraulic motor on the snowblower | ||
| MODELS | PUMA-54 | PUMA-64 | PUMA-72 | PUMA-74 |
| Manual deflector: | Standard | Standard | Standard | Standard |
| Hydraulic cylinder: | 25TR04 | 25TR04 | 25TR04 | 25TR08 |
| MODELS | PUMA-54 | PUMA-64 | PUMA-72 | PUMA-74 |
| Manual chute rotation kit: | MD-4872 | MD-4872 | MD-4872 | MD-74 |
| Hydraulic chute rotation kit: Cylinder for chute rotation: |
HRD-4872 25TR04 |
HRD-4872 25TR04 |
HRD-4872 25TR04 |
HRD-74 25TR08 |
| Electric valves kit (adds 2 hydraulic outlets for systems that have none available, permitting chute rotation and chute deflector adjustment). Electrical control box for vehicle operation included. | KVE-5474 |
| Please refer to the regular PUMA snowblowers page for PUMA 54", 64", 72" and 74" snowblowers specifications. Please note that the information concerning the PTO shaft and the weight does not apply to PUMA hydraulic snowblower. PUMA snowblowers |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |