![]() |
![]() PGS-1020TRC |
| Click here to see rear of snowblower |
![]() |
Brochure Industrial and Semi-industrial Snowblowers. File: 2.5 M ACROBAT READER is required to view PDF files. Click here to download. |
| Model: | PGS-1020TRC | |
| Recommended power: | 100 to 150 HP | |
| Included equipment - Standard steel scraper blade, reversible - Quick adjustment standard steel skid shoes - Hydraulic chute rotation kit for motor (without motor) - P.T.O. category T90 (choice of yoke as required) - T1 drum liner - Chain RENOLD #100HV in oil bath - Open flight auger - Frame "Industrial Yellow" (the auger and the chute are "Red Pronovost") |
|
||||||
| Description | Item # | |||||
| Semi-industrial chute with greasable hinges and removable acces panel, including hose support for deflector cylinder |
PSIG-92104 | |||||
| Quick attach industrial chute with greasable hinges and removable acces panel including hose support for deflector cylinder - 24" extension for industrial chute - 48" extension for industrial chute |
PCG-92104 PRP-92104-2 PRP-92104 |
|||||
| Hydraulic telescopic industrial chute with greasable hinges and acces panel, including extension cylinders and hose support + hose support for deflector cylinder | PCT-92104 | |||||
| Hydraulic telescopic industrial chute with rounded deflector especially for truck loading, greasable hinges and access panel, including 2 extension cylinders and hose support and 2 deflector cylinders ans hose support Kit of two unidirectional restrictors RSP-1/16x10 ORB included | PCTC-INDR | |||||
| OPTIONS for PGS-1020TRC |
| Description | Item # | |||
| Hydraulic cylinder for chute deflector adjustment Kit of two unidirectional restrictors 3/8" NPT Kit of two unidirectional restrictors 1/2" NPT |
25TR08 RSP-1/16x06 NPT RSP-1/16x08 NPT |
|||
| Hydraulic motor for chute rotation for pump with less than 12 GPM (with cushion valve) for pump with more than 12 GPM (with cushion valve) Kit of two unidirectional restrictors |
MLH-250 MLH-315 RSP-1/16x10 ORB |
|||
| Hydraulic motor for chute rotation for pump with less than 12 GPM (with cushion valve) for pump with more than 12 GPM (with cushion valve) Kit of two unidirectional restrictors |
MLH-250 MLH-315 RSP-1/16x10 ORB |
|||
|
||||
| Semi-industrial scraper blade, carbon steel 450, reversible, 1/2" x 4", not sharpened | SIT1-102 | |||
| Industrial scraper blade, carbon steel 450, reversible, 1/2" x 6", sharpened | T1-102 | |||
| Stainless dteel scraper blade, reversible, 1/2" x 4", not sharpened | SST-102 | |||
| Industrial skid shoes with carbon steel 450 sole | PHD-GS | |||
| Industrial skid shoes with ROCKTEC sole | PSHD-PGS | |||
| Skid shoes with stainless steel sole | PST-GS | |||
| Lateral blades (set of two) 3/8" x 4" x 66" | CL-98104 | |||
| Lateral blades (set of two) 3/8" x 5 1/2" x 78" with brace | CL-1020PGS | |||
| P.T.O. multilobe | PV-09 | |||
|
||||
| Speed reducer 1000/555 (220 HP at 1000 RPM - 3 gears - shafts 7 1/16" c/c) | PRH-30M-2 | |||
| Speed reducer 1000/555 (200 HP at 1000 RPM - 3 gears - shafts 8" c/c) | PR3G200-2 | |||
| SPECIFICATIONS |
| Model: | PGS-1020TRC | ||
| Horse power recommended: | 100 to 150 HP | ||
| Approximate performance: | 950 tons imp./hour (tractor 150 HP) | ||
| Height including PCT telescopic chute in working position: | 119" (3023 mm) retracted - 149" (3785 mm) extended | ||
| Height- chute base: | 50" (1270 mm) | ||
| Chute rotation: | On UHMW, for hydraulic motor | ||
| Frame height: | 47 1/2" (1207 mm) | ||
| Optional lateral blade cutting height: | 66" (1676 mm) or 78" (1981 mm) | ||
| Working width: | 102" (2591 mm) | ||
| Drum diameter: | 34" (864 mm) | ||
| Depth of drum: | 15" (381 mm) | ||
| Drum rotation: | On UHMW, for hydraulic motor | ||
| Drum position: | Centered | ||
| Impeller blades: | 6 blades x 1/2" standard steel welded | ||
| Size of impeller shaft: | 2" (50,8 mm) | ||
| Height of impeller shaft: | 22" (559 mm) | ||
| Impeller speed: | 540 rpm (CW) | ||
| P.T.O. speed required: | 540 RPM (CW) or 1000 RPM (CW) optional | ||
| Speed reducer: | Optional: 1000/555 RPM-200 HP or 220 HP | ||
| Height of speed reducer shaft: | 14" (356 mm) or 30" (762 mm) (with reducer 150 HP) | ||
| Standard P.T.O. Shaft: | No. 9 (T90) yoke as required | ||
| Optional P.T.O. Shaft: | No. 9 multilobe (V90) yoke as required | ||
| Lower auger: | Dual band, bolted, 34" diameter, toothed auger | ||
| Upper auger: | Not available | ||
| Drive chain: | No. 100 HV RENOLD in oil bath | ||
| Shear bolt: | 1 for the impeller + 1 for the auger | ||
| Standard scraper blade: | Standard steel 4" x 1/2" (102 mm x 12,7 mm), reversible | ||
| Optional scraper blade: | Carbon steel 4" x 1/2" (102 mm x 12,7 mm), reversible | ||
| Optional scraper blade: | Carbon steel 6" x 1/2" (152 mm x 12,7 mm), sharpened not reversible | ||
| Optional scraper blade: | Stainless steel 4" x 1/2" (102 mm x 12,7 mm), reversible | ||
| Standard skid shoes: | Standard steel - quick adjustment | ||
| Optional skid shoes: | Carbon steel - quick adjustment | ||
| Optional skid shoes: | Stainless steel - quick adjustment | ||
| Optional skid shoes: | With carbon inserts - quick adjustment | ||
| 3-point hitch: | Category 2 | ||
| Frame: | sides: back: Drum liner: |
Plate 1/4" (6,4 mm) Plate 10 gauges 1/4" (6,4 mm) carbon steel 450 |
|
| Center of gravity from 3-pt hitch at its shortest: | 44" (1118 mm) | ||
| Rotational force (reference): | 169 180 lbf-in | ||
| Weight (with telescopic chute): | 3845 lbs (1744 kg) (without reducer) | ||
| Design and specifications subject to change without notice. |